JUNIOR BOYS BASKETBALL TIER1 DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Fletcher's Meadow | 11 | 9 | 2 | 0 | 601 | 449 | 18 |
| St. Edmund Campion | 11 | 9 | 2 | 0 | 682 | 569 | 18 |
| St. Marguerite d'Youville | 11 | 9 | 2 | 0 | 616 | 448 | 18 |
| Ascension | 11 | 8 | 3 | 0 | 688 | 621 | 16 |
| Sandalwood | 11 | 7 | 4 | 0 | 601 | 495 | 14 |
| St. Augustine | 11 | 6 | 5 | 0 | 607 | 598 | 12 |
| Turner Fenton | 11 | 6 | 5 | 0 | 558 | 506 | 12 |
| Brampton Centennial | 11 | 4 | 7 | 0 | 627 | 704 | 8 |
| Notre Dame | 11 | 4 | 7 | 0 | 627 | 662 | 8 |
| Ste. Famille | 11 | 3 | 8 | 0 | 572 | 656 | 6 |
| St. Thomas Aquinas | 11 | 1 | 10 | 0 | 495 | 623 | 2 |
| Cardinal Leger | 11 | 0 | 11 | 0 | 457 | 800 | 0 |
| South |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Father Goetz | 10 | 9 | 1 | 0 | 656 | 494 | 18 |
| St. Joseph | 10 | 9 | 1 | 0 | 648 | 472 | 18 |
| St. Joan of Arc | 10 | 8 | 2 | 0 | 643 | 512 | 16 |
| St. Aloysius Gonzaga | 10 | 7 | 3 | 0 | 611 | 466 | 14 |
| St. Marcellinus | 10 | 5 | 5 | 0 | 626 | 608 | 10 |
| St. Martin | 10 | 5 | 5 | 0 | 579 | 621 | 10 |
| Philip Pocock | 9 | 4 | 5 | 0 | 537 | 531 | 8 |
| St. Francis Xavier | 10 | 4 | 6 | 0 | 451 | 492 | 8 |
| Our Lady of Mount Carmel | 9 | 2 | 7 | 0 | 428 | 496 | 4 |
| Loyola | 10 | 1 | 9 | 0 | 530 | 752 | 2 |
| Meadowvale | 10 | 0 | 10 | 0 | 429 | 694 | 0 |

