JUNIOR BOYS BASKETBALL TIER1 DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Marguerite d'Youville | 8 | 7 | 1 | 0 | 428 | 332 | 14 |
| Ascension | 9 | 7 | 2 | 0 | 567 | 501 | 14 |
| Fletcher's Meadow | 8 | 6 | 2 | 0 | 402 | 336 | 12 |
| St. Edmund Campion | 8 | 6 | 2 | 0 | 448 | 404 | 12 |
| Sandalwood | 9 | 6 | 3 | 0 | 506 | 411 | 12 |
| Brampton Centennial | 7 | 3 | 4 | 0 | 386 | 429 | 6 |
| St. Augustine | 7 | 3 | 4 | 0 | 366 | 372 | 6 |
| Ste. Famille | 7 | 3 | 4 | 0 | 398 | 384 | 6 |
| Turner Fenton | 7 | 3 | 4 | 0 | 361 | 325 | 6 |
| Notre Dame | 9 | 3 | 6 | 0 | 502 | 539 | 6 |
| Cardinal Leger | 7 | 0 | 7 | 0 | 287 | 503 | 0 |
| St. Thomas Aquinas | 8 | 0 | 8 | 0 | 319 | 434 | 0 |
| South |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Father Goetz | 8 | 7 | 1 | 0 | 526 | 423 | 14 |
| St. Joseph | 6 | 6 | 0 | 0 | 390 | 275 | 12 |
| St. Aloysius Gonzaga | 9 | 6 | 3 | 0 | 557 | 433 | 12 |
| St. Joan of Arc | 7 | 5 | 2 | 0 | 443 | 376 | 10 |
| Philip Pocock | 6 | 3 | 3 | 0 | 352 | 328 | 6 |
| St. Francis Xavier | 6 | 3 | 3 | 0 | 258 | 269 | 6 |
| St. Martin | 7 | 3 | 4 | 0 | 381 | 437 | 6 |
| Our Lady of Mount Carmel | 6 | 2 | 4 | 0 | 297 | 322 | 4 |
| St. Marcellinus | 6 | 2 | 4 | 0 | 357 | 373 | 4 |
| Loyola | 8 | 1 | 7 | 0 | 449 | 620 | 2 |
| Meadowvale | 7 | 0 | 7 | 0 | 301 | 455 | 0 |

