SENIOR GIRLS BASKETBALL SINGLETIER DIVISION STANDINGS
| NorthWest |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Cardinal Leger | 7 | 7 | 0 | 0 | 327 | 191 | 14 |
| St. Edmund Campion | 7 | 6 | 1 | 0 | 371 | 206 | 12 |
| St. Marcellinus | 7 | 5 | 2 | 0 | 371 | 234 | 10 |
| Ste. Famille | 7 | 4 | 3 | 0 | 253 | 233 | 8 |
| Brampton Centennial | 7 | 3 | 4 | 0 | 244 | 295 | 6 |
| Jeunes sans Frontieres | 7 | 2 | 5 | 0 | 180 | 335 | 4 |
| St. Augustine | 7 | 1 | 6 | 0 | 214 | 280 | 2 |
| Bramalea | 7 | 0 | 7 | 0 | 122 | 308 | 0 |
| NorthEast |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Marguerite d'Youville | 7 | 7 | 0 | 0 | 293 | 129 | 14 |
| St. Thomas Aquinas | 7 | 6 | 1 | 0 | 343 | 172 | 12 |
| Mayfield | 7 | 5 | 2 | 0 | 314 | 230 | 10 |
| Ascension | 7 | 4 | 3 | 0 | 279 | 213 | 8 |
| Robert Hall | 7 | 3 | 4 | 0 | 258 | 266 | 6 |
| Humberview | 7 | 2 | 5 | 0 | 212 | 271 | 4 |
| Sandalwood | 7 | 1 | 6 | 0 | 136 | 349 | 2 |
| Lincoln M. Alexander | 7 | 0 | 7 | 0 | 145 | 350 | 0 |
| NorthCentral |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Notre Dame | 7 | 7 | 0 | 0 | 397 | 76 | 14 |
| Turner Fenton | 6 | 5 | 1 | 0 | 218 | 169 | 10 |
| Chinguacousy | 7 | 5 | 2 | 0 | 244 | 213 | 10 |
| Heart Lake | 7 | 3 | 4 | 0 | 179 | 198 | 6 |
| Brampton Christian Academy | 7 | 3 | 4 | 0 | 203 | 260 | 6 |
| Harold M. Brathwaite | 7 | 3 | 4 | 0 | 136 | 199 | 6 |
| North Park | 6 | 1 | 5 | 0 | 129 | 208 | 2 |
| Central Peel | 7 | 0 | 7 | 0 | 120 | 303 | 0 |
| SouthWest |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Lorne Park | 6 | 6 | 0 | 0 | 264 | 154 | 12 |
| Loyola | 6 | 5 | 1 | 0 | 247 | 199 | 10 |
| Erindale | 6 | 3 | 3 | 0 | 200 | 200 | 6 |
| Iona Catholic | 6 | 3 | 3 | 0 | 224 | 204 | 6 |
| Stephen Lewis | 6 | 2 | 4 | 0 | 178 | 206 | 4 |
| St. Aloysius Gonzaga | 6 | 1 | 5 | 0 | 172 | 234 | 2 |
| St. Martin | 6 | 1 | 5 | 0 | 201 | 289 | 2 |
| SouthEast |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Cawthra | 6 | 6 | 0 | 0 | 261 | 142 | 12 |
| Glenforest | 6 | 4 | 2 | 0 | 217 | 204 | 8 |
| Applewood | 6 | 4 | 2 | 0 | 183 | 189 | 8 |
| St. Paul | 6 | 3 | 3 | 0 | 145 | 151 | 6 |
| Philip Pocock | 6 | 3 | 3 | 0 | 174 | 152 | 6 |
| Woodlands | 6 | 1 | 5 | 0 | 163 | 170 | 2 |
| Mentor College | 6 | 0 | 6 | 0 | 97 | 232 | 0 |
| SouthCentral |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Father Goetz | 6 | 6 | 0 | 0 | 319 | 113 | 12 |
| Our Lady of Mount Carmel | 6 | 5 | 1 | 0 | 317 | 176 | 10 |
| St. Joseph | 6 | 4 | 2 | 0 | 301 | 205 | 8 |
| St. Francis Xavier | 6 | 3 | 3 | 0 | 205 | 211 | 6 |
| Meadowvale | 6 | 2 | 4 | 0 | 243 | 283 | 4 |
| John Fraser | 6 | 1 | 5 | 0 | 120 | 319 | 2 |
| Streetsville | 6 | 0 | 6 | 0 | 101 | 299 | 0 |

