SENIOR BOYS BASKETBALL TIER1 DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Marguerite d'Youville | 7 | 6 | 1 | 0 | 440 | 291 | 12 |
| Notre Dame | 7 | 5 | 2 | 0 | 400 | 391 | 10 |
| St. Edmund Campion | 7 | 4 | 3 | 0 | 412 | 393 | 8 |
| Fletcher's Meadow | 7 | 4 | 3 | 0 | 428 | 403 | 8 |
| Ascension | 7 | 3 | 4 | 0 | 387 | 428 | 6 |
| Sandalwood | 7 | 3 | 4 | 0 | 377 | 377 | 6 |
| Humberview | 7 | 2 | 5 | 0 | 399 | 467 | 4 |
| St. Thomas Aquinas | 7 | 1 | 6 | 0 | 345 | 438 | 2 |
| Central |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Francis Xavier | 8 | 7 | 1 | 0 | 413 | 349 | 14 |
| Mississauga | 8 | 6 | 2 | 0 | 517 | 434 | 12 |
| Brampton Centennial | 8 | 6 | 2 | 0 | 470 | 410 | 12 |
| Cardinal Leger | 8 | 6 | 2 | 0 | 475 | 463 | 12 |
| St. Augustine | 8 | 3 | 5 | 0 | 491 | 470 | 6 |
| St. Joseph | 8 | 3 | 5 | 0 | 422 | 452 | 6 |
| St. Marcellinus | 8 | 2 | 6 | 0 | 405 | 445 | 4 |
| Turner Fenton | 8 | 2 | 6 | 0 | 319 | 426 | 4 |
| Ste. Famille | 8 | 1 | 7 | 0 | 422 | 485 | 2 |
| South |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Our Lady of Mount Carmel | 8 | 8 | 0 | 0 | 495 | 336 | 16 |
| Father Goetz | 8 | 6 | 2 | 0 | 493 | 416 | 12 |
| St. Aloysius Gonzaga | 8 | 5 | 3 | 0 | 384 | 417 | 10 |
| Glenforest | 8 | 4 | 4 | 0 | 491 | 462 | 8 |
| St. Joan of Arc | 8 | 4 | 4 | 0 | 467 | 432 | 8 |
| Stephen Lewis | 8 | 4 | 4 | 0 | 397 | 381 | 8 |
| St. Martin | 8 | 3 | 5 | 0 | 376 | 453 | 6 |
| Loyola | 8 | 2 | 6 | 0 | 482 | 540 | 4 |
| Meadowvale | 8 | 0 | 8 | 0 | 356 | 504 | 0 |

