SENIOR BOYS BASKETBALL TIER1 DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Marguerite d'Youville | 7 | 6 | 1 | 0 | 440 | 291 | 12 |
| Notre Dame | 7 | 5 | 2 | 0 | 400 | 391 | 10 |
| St. Edmund Campion | 6 | 4 | 2 | 0 | 352 | 328 | 8 |
| Fletcher's Meadow | 7 | 4 | 3 | 0 | 428 | 403 | 8 |
| Ascension | 7 | 3 | 4 | 0 | 387 | 428 | 6 |
| Sandalwood | 7 | 3 | 4 | 0 | 377 | 377 | 6 |
| Humberview | 7 | 2 | 5 | 0 | 399 | 467 | 4 |
| St. Thomas Aquinas | 6 | 0 | 6 | 0 | 280 | 378 | 0 |
| Central |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Francis Xavier | 7 | 7 | 0 | 0 | 383 | 300 | 14 |
| Brampton Centennial | 7 | 5 | 2 | 0 | 399 | 350 | 10 |
| Cardinal Leger | 7 | 5 | 2 | 0 | 426 | 433 | 10 |
| Mississauga | 7 | 5 | 2 | 0 | 451 | 386 | 10 |
| St. Augustine | 7 | 3 | 4 | 0 | 431 | 399 | 6 |
| St. Joseph | 7 | 3 | 4 | 0 | 374 | 386 | 6 |
| St. Marcellinus | 8 | 2 | 6 | 0 | 405 | 445 | 4 |
| Ste. Famille | 7 | 1 | 6 | 0 | 379 | 436 | 2 |
| Turner Fenton | 7 | 1 | 6 | 0 | 270 | 383 | 2 |
| South |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Our Lady of Mount Carmel | 7 | 7 | 0 | 0 | 443 | 298 | 14 |
| Father Goetz | 7 | 6 | 1 | 0 | 455 | 364 | 12 |
| Glenforest | 7 | 4 | 3 | 0 | 449 | 407 | 8 |
| St. Aloysius Gonzaga | 7 | 4 | 3 | 0 | 329 | 375 | 8 |
| St. Joan of Arc | 7 | 3 | 4 | 0 | 376 | 373 | 6 |
| Stephen Lewis | 7 | 3 | 4 | 0 | 341 | 338 | 6 |
| St. Martin | 8 | 3 | 5 | 0 | 376 | 453 | 6 |
| Loyola | 7 | 2 | 5 | 0 | 423 | 449 | 4 |
| Meadowvale | 7 | 0 | 7 | 0 | 313 | 448 | 0 |

