VARSITY BOYS LACROSSE SINGLETIER DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| St. Thomas Aquinas | 6 | 5 | 1 | 0 | 55 | 21 | 10 |
| Mayfield | 6 | 5 | 1 | 0 | 52 | 23 | 10 |
| St. Edmund Campion | 6 | 4 | 2 | 0 | 54 | 32 | 8 |
| Robert Hall | 6 | 4 | 2 | 0 | 43 | 30 | 8 |
| Humberview | 6 | 2 | 4 | 0 | 31 | 39 | 4 |
| Heart Lake | 6 | 1 | 5 | 0 | 20 | 48 | 2 |
| Central Peel | 6 | 0 | 6 | 0 | 1 | 63 | 0 |
| South |
| SCHOOL | GP | W | L | T | PF | PA | TP |
| Lorne Park | 6 | 6 | 0 | 0 | 58 | 20 | 12 |
| Cardinal Leger | 6 | 5 | 1 | 0 | 61 | 17 | 10 |
| St. Aloysius Gonzaga | 6 | 4 | 2 | 0 | 49 | 29 | 8 |
| Port Credit | 6 | 3 | 3 | 0 | 34 | 30 | 6 |
| Our Lady of Mount Carmel | 6 | 2 | 4 | 0 | 36 | 36 | 4 |
| Meadowvale | 6 | 0 | 5 | 1 | 5 | 58 | 1 |
| Mississauga | 6 | 0 | 5 | 1 | 9 | 62 | 1 |

