JUNIOR BOYS VOLLEYBALL SINGLETIER DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | TP |
| St. Marguerite d'Youville | 18 | 13 | 5 | 13 |
| Lincoln M. Alexander | 18 | 12 | 6 | 12 |
| Sandalwood | 18 | 12 | 6 | 12 |
| Mayfield | 18 | 11 | 7 | 11 |
| Harold M. Brathwaite | 15 | 5 | 10 | 5 |
| Humberview | 15 | 4 | 11 | 4 |
| Bramalea | 18 | 3 | 15 | 3 |
| NorthCentral |
| SCHOOL | GP | W | L | TP |
| Heart Lake | 18 | 15 | 3 | 15 |
| Cardinal Leger | 18 | 14 | 4 | 14 |
| St. Edmund Campion | 18 | 13 | 5 | 13 |
| Notre Dame | 18 | 10 | 8 | 10 |
| North Park | 18 | 4 | 14 | 4 |
| Brampton Christian Academy | 18 | 4 | 14 | 4 |
| Fletcher's Meadow | 18 | 3 | 15 | 3 |
| Central |
| SCHOOL | GP | W | L | TP |
| Rick Hansen | 18 | 16 | 2 | 16 |
| Mississauga | 15 | 13 | 2 | 13 |
| Brampton Centennial | 18 | 13 | 5 | 13 |
| St. Marcellinus | 18 | 8 | 10 | 8 |
| Turner Fenton | 15 | 4 | 11 | 4 |
| St. Joseph | 18 | 4 | 14 | 4 |
| St. Augustine | 18 | 2 | 16 | 2 |
| South |
| SCHOOL | GP | W | L | TP |
| St. Paul | 15 | 13 | 2 | 13 |
| Mentor College | 15 | 9 | 6 | 9 |
| St. Martin | 15 | 8 | 7 | 8 |
| Iona Catholic | 15 | 7 | 8 | 7 |
| Port Credit | 15 | 6 | 9 | 6 |
| Lorne Park | 15 | 2 | 13 | 2 |
| SouthWest |
| SCHOOL | GP | W | L | TP |
| Stephen Lewis | 21 | 21 | 0 | 21 |
| St. Joan of Arc | 21 | 14 | 7 | 14 |
| Our Lady of Mount Carmel | 21 | 14 | 7 | 14 |
| John Fraser | 21 | 11 | 10 | 11 |
| Streetsville | 21 | 10 | 11 | 10 |
| St. Aloysius Gonzaga | 21 | 8 | 13 | 8 |
| Ste. Famille | 21 | 4 | 17 | 4 |
| Meadowvale | 21 | 2 | 19 | 2 |
| SouthEast |
| SCHOOL | GP | W | L | TP |
| Glenforest | 21 | 16 | 5 | 16 |
| Applewood | 21 | 12 | 9 | 12 |
| John Cabot | 21 | 12 | 9 | 12 |
| Gordon Graydon | 21 | 10 | 11 | 10 |
| Woodlands | 21 | 10 | 11 | 10 |
| T. L. Kennedy | 21 | 10 | 11 | 10 |
| St. Francis Xavier | 21 | 9 | 12 | 9 |
| Father Goetz | 21 | 5 | 16 | 5 |

