JUNIOR GIRLS VOLLEYBALL SINGLETIER DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | TP |
| Humberview | 6 | 5 | 1 | 10 |
| Mayfield | 6 | 5 | 1 | 10 |
| St. Marguerite d'Youville | 6 | 5 | 1 | 10 |
| Heart Lake | 6 | 3 | 3 | 6 |
| Sandalwood | 7 | 3 | 4 | 6 |
| Harold M. Brathwaite | 7 | 1 | 6 | 2 |
| Brampton Christian Academy | 6 | 0 | 6 | 0 |
| NorthWest |
| SCHOOL | GP | W | L | TP |
| St. Marcellinus | 7 | 7 | 0 | 14 |
| Mississauga | 7 | 6 | 1 | 12 |
| St. Edmund Campion | 7 | 5 | 2 | 10 |
| Turner Fenton | 7 | 3 | 4 | 6 |
| St. Augustine | 8 | 3 | 5 | 6 |
| Fletcher's Meadow | 7 | 1 | 6 | 2 |
| Ste. Famille | 7 | 0 | 7 | 0 |
| NorthEast |
| SCHOOL | GP | W | L | TP |
| Cardinal Leger | 6 | 6 | 0 | 12 |
| Holy Name | 6 | 4 | 2 | 8 |
| St. Thomas Aquinas | 6 | 4 | 2 | 8 |
| Central Peel | 6 | 3 | 3 | 6 |
| Bramalea | 6 | 2 | 4 | 4 |
| Lincoln M. Alexander | 6 | 2 | 4 | 4 |
| North Park | 6 | 2 | 4 | 4 |
| Chinguacousy | 6 | 1 | 5 | 2 |
| Central |
| SCHOOL | GP | W | L | TP |
| Meadowvale | 7 | 7 | 0 | 14 |
| Streetsville | 7 | 6 | 1 | 12 |
| Stephen Lewis | 8 | 5 | 3 | 10 |
| John Fraser | 7 | 4 | 3 | 8 |
| St. Joan of Arc | 7 | 4 | 3 | 8 |
| Our Lady of Mount Carmel | 7 | 3 | 4 | 6 |
| St. Aloysius Gonzaga | 7 | 2 | 5 | 4 |
| Rick Hansen | 7 | 1 | 6 | 2 |
| St. Joseph | 7 | 0 | 7 | 0 |
| SouthWest |
| SCHOOL | GP | W | L | TP |
| Clarkson | 7 | 6 | 1 | 12 |
| Iona Catholic | 6 | 5 | 1 | 10 |
| Woodlands | 6 | 5 | 1 | 10 |
| Erindale | 6 | 4 | 2 | 8 |
| Port Credit | 6 | 3 | 3 | 6 |
| Lorne Park | 6 | 1 | 5 | 2 |
| St. Martin | 7 | 1 | 6 | 2 |
| Mentor College | 6 | 0 | 6 | 0 |
| SouthEast |
| SCHOOL | GP | W | L | TP |
| Father Goetz | 7 | 7 | 0 | 14 |
| Applewood | 7 | 6 | 1 | 12 |
| Glenforest | 7 | 4 | 3 | 8 |
| John Cabot | 7 | 4 | 3 | 8 |
| St. Francis Xavier | 6 | 3 | 3 | 6 |
| Gordon Graydon | 7 | 2 | 5 | 4 |
| Philip Pocock | 6 | 1 | 5 | 2 |
| Cawthra | 7 | 0 | 7 | 0 |

