SENIOR BOYS VOLLEYBALL SINGLETIER DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | TP |
| St. Marguerite d'Youville | 21 | 19 | 2 | 19 |
| Robert Hall | 21 | 14 | 7 | 14 |
| Humberview | 21 | 13 | 8 | 13 |
| Mayfield | 21 | 13 | 8 | 13 |
| Bramalea | 21 | 12 | 9 | 12 |
| Sandalwood | 21 | 9 | 12 | 9 |
| Harold M. Brathwaite | 21 | 3 | 18 | 3 |
| Lincoln M. Alexander | 21 | 1 | 20 | 1 |
| NorthCentral |
| SCHOOL | GP | W | L | TP |
| North Park | 21 | 17 | 4 | 17 |
| Heart Lake | 21 | 14 | 7 | 14 |
| St. Edmund Campion | 21 | 13 | 8 | 13 |
| Brampton Christian Academy | 21 | 12 | 9 | 12 |
| Notre Dame | 21 | 11 | 10 | 11 |
| St. Thomas Aquinas | 21 | 9 | 12 | 9 |
| Central Peel | 21 | 5 | 16 | 5 |
| Fletcher's Meadow | 21 | 3 | 18 | 3 |
| Central |
| SCHOOL | GP | W | L | TP |
| Rick Hansen | 21 | 19 | 2 | 19 |
| Mississauga | 21 | 19 | 2 | 19 |
| St. Joseph | 21 | 14 | 7 | 14 |
| St. Marcellinus | 21 | 14 | 7 | 14 |
| Cardinal Leger | 21 | 7 | 14 | 7 |
| St. Augustine | 21 | 7 | 14 | 7 |
| Ascension | 18 | 1 | 17 | 1 |
| Brampton Centennial | 18 | 0 | 18 | 0 |
| South |
| SCHOOL | GP | W | L | TP |
| St. Paul | 21 | 19 | 2 | 19 |
| Erindale | 21 | 17 | 4 | 17 |
| Mentor College | 21 | 16 | 5 | 16 |
| Loyola | 21 | 11 | 10 | 11 |
| Cawthra | 21 | 8 | 13 | 8 |
| Clarkson | 21 | 8 | 13 | 8 |
| Iona Catholic | 21 | 3 | 18 | 3 |
| St. Martin | 21 | 2 | 19 | 2 |
| SouthWest |
| SCHOOL | GP | W | L | TP |
| Streetsville | 21 | 17 | 4 | 17 |
| Stephen Lewis | 21 | 16 | 5 | 16 |
| St. Joan of Arc | 21 | 15 | 6 | 15 |
| Ste. Famille | 21 | 10 | 11 | 10 |
| Meadowvale | 21 | 8 | 13 | 8 |
| Our Lady of Mount Carmel | 21 | 8 | 13 | 8 |
| John Fraser | 18 | 5 | 13 | 5 |
| St. Aloysius Gonzaga | 18 | 2 | 16 | 2 |
| SouthEast |
| SCHOOL | GP | W | L | TP |
| Woodlands | 21 | 20 | 1 | 20 |
| Glenforest | 21 | 15 | 6 | 15 |
| Father Goetz | 21 | 13 | 8 | 13 |
| Lorne Park | 21 | 11 | 10 | 11 |
| Applewood | 21 | 9 | 12 | 9 |
| Gordon Graydon | 21 | 9 | 12 | 9 |
| T. L. Kennedy | 21 | 6 | 15 | 6 |
| St. Francis Xavier | 21 | 1 | 20 | 1 |

