SENIOR GIRLS VOLLEYBALL SINGLETIER DIVISION STANDINGS
| North |
| SCHOOL | GP | W | L | TP |
| Mayfield | 8 | 8 | 0 | 16 |
| Notre Dame | 7 | 6 | 1 | 12 |
| Robert Hall | 7 | 5 | 2 | 10 |
| Heart Lake | 7 | 4 | 3 | 8 |
| Humberview | 7 | 4 | 3 | 8 |
| St. Marguerite d'Youville | 7 | 3 | 4 | 6 |
| Brampton Christian Academy | 7 | 2 | 5 | 4 |
| Sandalwood | 8 | 1 | 7 | 2 |
| Harold M. Brathwaite | 8 | 0 | 8 | 0 |
| NorthWest |
| SCHOOL | GP | W | L | TP |
| St. Marcellinus | 8 | 7 | 1 | 14 |
| Ste. Famille | 8 | 7 | 1 | 14 |
| Brampton Centennial | 8 | 6 | 2 | 12 |
| St. Augustine | 8 | 5 | 3 | 10 |
| St. Edmund Campion | 8 | 4 | 4 | 8 |
| Turner Fenton | 8 | 4 | 4 | 8 |
| Fletcher's Meadow | 8 | 1 | 7 | 2 |
| Jeunes sans Frontieres | 8 | 1 | 7 | 2 |
| Mississauga | 8 | 1 | 7 | 2 |
| NorthEast |
| SCHOOL | GP | W | L | TP |
| Cardinal Leger | 7 | 7 | 0 | 14 |
| North Park | 7 | 7 | 0 | 14 |
| St. Thomas Aquinas | 7 | 5 | 2 | 10 |
| Holy Name | 7 | 4 | 3 | 8 |
| Ascension | 8 | 4 | 4 | 8 |
| Bramalea | 7 | 2 | 5 | 4 |
| Lincoln M. Alexander | 7 | 2 | 5 | 4 |
| Chinguacousy | 7 | 1 | 6 | 2 |
| Central Peel | 7 | 0 | 7 | 0 |
| Central |
| SCHOOL | GP | W | L | TP |
| John Fraser | 7 | 7 | 0 | 14 |
| Rick Hansen | 8 | 6 | 2 | 12 |
| St. Aloysius Gonzaga | 8 | 6 | 2 | 12 |
| Meadowvale | 7 | 5 | 2 | 10 |
| Our Lady of Mount Carmel | 7 | 4 | 3 | 8 |
| Streetsville | 7 | 3 | 4 | 6 |
| St. Joan of Arc | 7 | 1 | 6 | 2 |
| St. Joseph | 7 | 1 | 6 | 2 |
| Stephen Lewis | 8 | 0 | 8 | 0 |
| SouthWest |
| SCHOOL | GP | W | L | TP |
| Clarkson | 8 | 7 | 1 | 14 |
| Lorne Park | 8 | 7 | 1 | 14 |
| Loyola | 8 | 7 | 1 | 14 |
| Iona Catholic | 7 | 4 | 3 | 8 |
| Erindale | 8 | 4 | 4 | 8 |
| St. Martin | 8 | 4 | 4 | 8 |
| Mentor College | 7 | 3 | 4 | 6 |
| Woodlands | 8 | 2 | 6 | 4 |
| T. L. Kennedy | 8 | 1 | 7 | 2 |
| Port Credit | 8 | 0 | 8 | 0 |
| SouthEast |
| SCHOOL | GP | W | L | TP |
| Gordon Graydon | 8 | 8 | 0 | 16 |
| St. Paul | 8 | 7 | 1 | 14 |
| Applewood | 8 | 5 | 3 | 10 |
| Philip Pocock | 7 | 4 | 3 | 8 |
| St. Francis Xavier | 7 | 4 | 3 | 8 |
| Father Goetz | 8 | 4 | 4 | 8 |
| Glenforest | 7 | 1 | 6 | 2 |
| Cawthra | 6 | 0 | 6 | 0 |
| John Cabot | 7 | 0 | 7 | 0 |

